Bremerton Marathon

Race Results - 2024

Back to Results

Marathon

Place First Name Last Name Gender Age Finish Time
1 Connor O'Hara Male 32 03:06:17
2 Nathanael Bate Male 34 03:21:34
3 Michael Fyrqvist Male 35 03:43:42
4 Rachel Craig Female 38 03:59:31
5 Max Karler Male 36 04:06:05
6 Scott Chaffee Male 41 04:17:25
7 Todd Petrovich Male 46 04:19:42
8 Katie Price Female 27 04:22:27
9 Andrew Berry Male 37 04:30:48
10 Erin Shea Female 44 04:30:50
11 Matthew Becker Male 47 04:31:27
12 Steve Tout Male 49 04:33:03
13 Daniel Lybeck Male 38 04:43:41
14 Andrew Petro Male 25 04:44:49
15 Sandra Bannister Female 36 04:47:16
16 Kevin M Hooker Male 45 04:48:18
17 Jennifer Yarbrough Female 36 04:50:15
18 Tiffany Demers Female 38 04:51:47
19 Christel Elliott Female 45 04:51:52
20 Nicholas Thomas Male 44 04:53:33
21 Michael Begin Male 32 05:13:44
22 Xochilt Luis Lopez Female 20 05:15:15
23 Hsien Clod Pascua Male 24 05:15:15
24 Brian Condon Male 42 05:20:48
25 Craig Williams Male 23 05:28:05
26 Victor Gehring Male 16 05:29:22
27 Arthur Eckhardt Male 47 05:40:11
28 Brittany Chartier Female 37 05:40:12
29 Rodney Chang Male 51 05:59:55
30 Christy Desmond Female 29 06:05:40
31 Gary Holloway Male 62 06:22:31
32 Dave Blohm Male 56 06:22:32
33 Edward Robison Male 62 06:25:26
34 Gary P. Wright Male 73 07:03:21
35 Ronald Lindquist Male 76 07:20:49
- Connor Kolze Male 22 DNF

Race Results on Webscorer