What else is happening in Kitsap County in the running world? So many things! Also find out at Kitsap Running Community Facebook group. Races are listed at the top followed by Running Group Meet-ups.
Race Events happening in Kitsap in 2024. Events with (*) based on a previous race and have not yet been confirmed. Please see the race website links for more complete and accurate details. But please do let us know of any mistakes, so we can keep this page as accurate as possible.
Name | Day | Date | Distance(s) | Start Time(s) | Cost(s) | City | Registration Date(s) | Hosted By |
---|---|---|---|---|---|---|---|---|
Prance and Plunge | Monday | 1/1/2024 | 3.4M + polar dip (optional) | Pending | $35.00 | Bremerton, WA | 12/4/23-1/1/24 | Wildlake Park Fundraiser |
Shamrock'n the Harbor | Saturday | 3/16/2024 | 5K, 12K | 9:00 a.m., 8:30 a.m. | $35.00-$65.00 | Gig Harbor, WA | Now - race day | Greater Gig Harbor Foundation |
Last Fool Standing | Saturday-Sunday | 3/30/2024 - 3/31/2024 | 24Hr, 12Hr, 10K, 5K | 8 a.m. | $115.00, $100.00, $30.00, $25.00 | Port Gamble, WA | Open - race day | Poulsbo Running |
Tax Day Run | Saturday | April 13th | 5K, 1 Mile, Kids Dash | 9:00 a.m. | $20.00-$25.00 | Bremerton, WA | Now - Race Day | Silverdale Sunrise Lions Club |
Bremerton Marathon | Saturday | 5/11/2024 | Marathon and Half-Marathon | 7:00 a.m., 9:00 a.m. | $65, $55 (plus t-shirt for $20) | Bremerton, WA | Feb 12th - May 10th, price increase on Apr 1st | Kitsap Running |
Viking Fest Road Race | Saturday | 5/18/2024 | 5M, 1M, kid dash | Pending | $25.00, $15.00, FREE | Poulsbo, WA | 1/15/24 (opens) | Viking Fest/City of Poulsbo |
The Dirty Turtle | Saturday | 5/18/2024 | 25K, 50K (trail races) | pending | pending | Green Mountain, WA | Pending | Evergreen Turtle Rockets |
Pets Walk (or run!) 5K | Saturday | 6/1/2024 | 5K, 1 mile | 9:00 a.m. | $20.00 - $30.00 | Poulsbo, WA | Now - Race Day | VCA Central Kitsap Animal Hospital |
Lumberjack 100 miler | Saturday | 6/8/2024 | 100M, 100K, 50M (trail) | 8:00 a.m. | $105 - $150 | Port Gamble, WA | Now - May 31st | Poulsbo Running |
Run WestSound 5K | Saturday | 6/8/2024 | 5K | 9:00 a.m. (Kitsap and Mason) and 12:00 p.m. (Pierce) | $25.00-$35.00 | Bremerton, WA | Now - Race Day | Girls on the Run (5K also open to community) |
Cougar Prowl | Saturday | 6/8/2024 | 5K | 9:00 a.m. | $20 | Silverdale, WA | Now - Race Day | Central Kitsap High School Alumni Association |
The Great Ferry Race | Sunday | 6/9/2024 | Half-Marathon | 8:00 a.m., 8:30 a.m. | $75.00-$110.00 | Seattle to Bainbridge Island, WA (ferry), Race in Bainbridge | Oct - June | Orca Running |
Tracyton Pee Wees Running 5K | Saturday | 6/15/2024 | 5K | 8:30 a.m. | $35.00 | Bremerton, WA | Now - Race Day | Tracyton Pee Wees - Running |
Lions Club Juneteenth Run | Saturday | 6/15/2024 | 5K,1 Mile, Kids Dash | 9:00 a.m. | $20.00-$25.00 | Bremerton, WA | Now - Race Day | Silverdale Sunrise - Lions Club |
Hot Foot 5K | Saturday | 6/22/2024 | 5K, 1 mile (trail) | 9:00 a.m., 8:40 a.m. | $20.00, $10.00 | Port Orchard, WA | 12/4/23 - 6/20/24 | South Kitsap Fire Rescue Volunteer Association |
CKHS Track and Field Kids Camp | Monday - Friday | June 24th - June 28th | Kid's Camp (7-12 years old) | 9:00 a.m. - 12:00 p.m. | $100 | Silverdale, WA | Now - Camp Start | Central Kitsap High School - Track |
OHS Summer Running Camp | Monday - Friday | July 1st - July 26th (12 sessions) | High School and Middle School Running Camp | 8:00 a.m., 8:30 a.m. | $25 | Bremerton, WA | Now - July 5th | Olympic High School Cross Country |
4th of July Fun Run (BYS Fun Run) | Thursday | 7/4/2024 | 1 mile, 5K, kids dash | 9:00 a.m., 9:30 a.m., 10:30 a.m. | $30 - $40 | Bainbridge Island, WA | June 1st - Race Day | Bainbridge Youth Services |
Whale of a Run | Saturday | 7/27/2024 | 4 Mile, 1 mile, kids dash, special olympic dashes | 8:15, 8:25, 9:10, 9:15 | $30, $25, $5, $0 | Silverdale, WA | Now - Race Day | Meals on Wheels Kitsap |
Monday - Friday | Jul 8th - Aug 2nd (12 sessions) | Women's Summer Running Camp | 6:00 a.m., 6:30 a.m. | Beginner - $175, Intermediate - $205 | Bremerton, WA | Now - July 12th | Kitsap Running | |
Silvercreek Trail Run | Saturday | 7/27/2024 | 5K, 10K, Half-marathon (trail) | 10:00 a.m., 10:15 a.m., 10:30 a.m. | $20 - $40 | Open now - July 26th | Silverdale, WA | Night Owl Cycling |
Galloping Gertie | Saturday | 8/3/2024 | Half-marathon, 10K, 5K | $95, $70, $50 | 8:00 a.m., 8:15 a.m., 8:30 a.m. | Gig Harbor, WA | Now - Race Day | Gig Harbor Rotary |
Chief Seattle Days | Sunday | 8/18/2024 | Fun Run 5K | 8:00 a.m. | $15-$20 | Suquamish, WA | Now - Race Day | Suquamish Tribe |
Winney Farm Trail Run | Saturday | 9/14/2024 | 5K, 10K (trail) | 10:00 a.m. | $40, $50 | Bainbridge Island, WA | Now - Race Day | Young Life Bainbridge Island/North Kitsap |
Recovery 5K | Saturday | 9/7/2024 | 5K (trail) | Pending | Pending | Bremerton, WA | Pending | Salish Recovery Coalition |
Race for a Soilder | Sunday | 9/08/2024 | Half-marathon, 5K | Pending | Pending | Gig Harbor, WA | February | PTSD Foundation |
Poulbso Half-Marathon | Saturday | 10/5/2024 | Half-marathon, 10K | 8:00, 8:30 | $68.00-$108.00, $48.00-$108.00 (discount for under 18 and 18-24) | Poulbso, WA | Feb - Oct | Ocra Running |
Halloween Run | Saturday | 10/26/2024 | 5K, 1 mile, kids dash | 9:15 a.m., 9:00 a.m., 8:40 a.m. | 20 | Bremerton, WA | Now - Race Day | Kitsap Track Club |
Mystic Beaver | Saturday | 11/23/2024 | 6H, 12H, or your choice (5 mile loops) | 7:00 a.m. - 7:00 p.m. (or anytime during!) | FREE - food donations | Bremerton, WA | Race day | Evergreen Turtle Rockets |
Helpline House Turkey Trot | Thursday | 11/28/2024 | 1M, 5K | 8:30 a.m., 9:00 a.m. | $45.00, $35.00 | Bainbridge Island, WA | Now - Race Day | Run for Bainbridge |
Silverdale Turkey Trot* | Thursday | 11/28/2024 | 10K, 5K, 1M, kids dash | 8:00 - 8:30 starts | Pending | Silverdale, WA | Pending | Silverdale Rotary Club |
Gig Harbor Turkey Trot* | Thursday | 11/28/2024 | 5K | 8:00 a.m. | $20.00-$40.00 | Gig Harbor, WA | February | Dr. Holmes |
Regular Running Groups/Meet ups happening in Kitsap County. Please see the group website links for more complete and accurate details. But please do let us know of any mistakes, so we can keep this page as accurate as possible.
Name | Day | Date | Distance(s) | Start Time(s) | Meet-up Location | Hosted By |
---|---|---|---|---|---|---|
Turtles - Sunday Run | Every Sunday | weekly | Varies | 12:00 p.m. (noon) | Cafe Perfetto - Bremerton, WA | Evergreen Turtle Rockets |
Monday Runday | Every Monday | weekly | 5-7 miles | 5:00 p.m. | Stottlemeyer Trailhead | community of friends |
Track Nights | Tuesdays | June 18th - Sep 3rd (12 sessions) | Track Night | 5:30 p.m. | Klahowya Secondary School - Silverdale, WA | Running Solutions |
Turtles - Wednesday Run | Every Wednesday | weekly | Varies | 4:30 p.m. | Cafe Perfetto - Bremerton, WA | Evergreen Turtle Rockets |
Wednesday Group Runs | Every Wednesday | weekly | 3 - 5 miles | 6:00 p.m. | Poulsbo Running - Poulsbo, WA | Poulsbo Running |
Manette 5K Club | Every Thursday | weekly | 5K | 5:30 p.m. | Manette Bridge Park - Bremerton, WA | Manette 5K Club |
Weekly Social Run in Poulsbo | Every Thursday | weekly | 2 - 5 Miles | 6:00 p.m. | Echoes Brewing - Poulsbo, WA | North Kitsap Running Group |
Fort Ward parkrun | Every Saturday | weekly | 5K (timed) | 9:00 a.m. | Fort Ward - Bainbridge Island, WA | Parkrun |
Are you enjoying the Kitsap Running Calendars? Please consider making a donation of $5 or $10 in order to keep this service going!